|
X
>
cardiostrong elliptical cross trainer EX60
|
X
<
>
Darwin elliptical cross trainer CT40
|
X
<
>
cardiostrong elliptical cross trainer EX90 Plus
|
X
<
>
Horizon elliptical cross trainer Andes 7i Viewfit
|
X
<
>
cardiostrong elliptical cross trainer EX20
|
X
<
>
Horizon elliptical cross trainer Syros Eco
|
X
<
>
cardiostrong elliptical cross trainer EX40
|
X
<
>
Kettler elliptical cross trainer Axos P
|
X
<
>
cardiostrong elliptical cross trainer EX70
|
X
<
cardiostrong Elliptical Crosstrainer EX60 Touch
|
||||||||||||
| (CST-EX60) | (DF-CT40) | (CST-EX90-PLUS) | (HF-100824) | (CST-EX20-B) | (HF-100822) | (CST-EX40-2) | (7649-600) | (CST-EX70-4) | (CST-EX60-TOUCH) | ||||||||||||
| Customers' evaluation |
224 Customer ratings |
28 Customer ratings |
200 Customer ratings |
31 Customer ratings |
176 Customer ratings |
2 Customer ratings |
911 Customer ratings |
94 Customer ratings |
41 Customer ratings |
230 Customer ratings |
|||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||
|
Features: 4 Smoothness of Rotation: 4 Stability: 4 |
Features: 3 Smoothness of Rotation: 3 Stability: 3 |
Features: 5 Innovation: 5 Smoothness of Rotation: 5 Stability: 5 |
Features: 4 Innovation: 4 Smoothness of Rotation: 3.5 Stability: 3.5 |
Features: 3 Smoothness of Rotation: 3 Stability: 3 |
Features: 3.5 Innovation: 0 Smoothness of Rotation: 3.5 Stability: 3.5 |
Features: 3.5 Smoothness of Rotation: 3.5 Stability: 3.5 |
Features: 2.5 Smoothness of Rotation: 3 Stability: 3 |
Features: 4 Smoothness of Rotation: 4.5 Stability: 4 |
Features: 5 Smoothness of Rotation: 4 Stability: 4 |
||||||||||||
| Recommended retail price |
12 973,00 kr
|
5 399,00 kr
|
18 382,00 kr
|
8 645,00 kr
|
10 809,00 kr
|
10 809,00 kr
|
8 645,00 kr
|
19 465,00 kr
|
15 137,00 kr
|
||||||||||||
| Our price: |
10 809,00 kr
New price
new
|
4 317,00 kr
New price
new
|
32 448,00 kr
new
|
13 092,00 kr
New price
new
|
7 563,00 kr
New price
new
|
7 953,00 kr
New price
new
|
8 645,00 kr
New price
new
|
6 481,00 kr
New price
new
|
16 219,00 kr
New price
new
|
12 973,00 kr
New price
new
|
|||||||||||
| Exercise programmes |
19 custom: 1 heart rate controlled: 4 |
19 custom: 1 heart rate controlled: 4 |
19 custom: 1 heart rate controlled: 4 |
14 custom: 1 heart rate controlled: 2 |
19 custom: 1 heart rate controlled: 4 |
16 custom: 1 heart rate controlled: 1 |
19 custom: 1 heart rate controlled: 4 |
12 heart rate controlled: 1 |
19 custom: 1 heart rate controlled: 4 |
19 custom: 1 heart rate controlled: 4 |
|||||||||||
| User memory | 5 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 5 | |||||||||||
| heart rate measurement | |||||||||||||||||||||
| hand pulse sensors | |||||||||||||||||||||
| Chest strap for the telemetric measurement of the heart rate included | |||||||||||||||||||||
| earclip | |||||||||||||||||||||
| Polar measurement | |||||||||||||||||||||
| PC interface | |||||||||||||||||||||
| www.ifit.com compatible | |||||||||||||||||||||
| Data of equipment | |||||||||||||||||||||
| Gear ratio | 1:0 | 1:7.5 | 1:0 | 1:0 | 1:8.82 | 1:0 | 1:8.75 | 1:0 | 1:16.7 | 1:0 | |||||||||||
| Flywheel mass | 0 kg | 0 kg | 0 kg | 0 kg | 24 kg | 20 kg | 28 kg | 18 kg | 0 kg | 0 kg | |||||||||||
| Flywheel | 21 kg | 7 kg | 12 kg | 0 kg | 0 kg | 0 kg | 12 kg | 0 kg | 12 kg | 21 kg | |||||||||||
| Carrying wheel | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | - kg | 0 kg | 0 kg | 0 kg | |||||||||||
| Grip bars (R+L) | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 5.1 kg | 0 kg | 0 kg | 0 kg | |||||||||||
| Cross joint and round blank | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 13 kg | 0 kg | 0 kg | 0 kg | |||||||||||
| Pulley | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 3 kg | 0 kg | 0 kg | 0 kg | |||||||||||
| Pedal arm (R+L) | - kg | - kg | - kg | - kg | - kg | - kg | - kg | - kg | - kg | - kg | |||||||||||
| Stride length | 0 - 40 cm | 0 - 41 cm | 45 - 65 cm | 0 - 50.8 cm | 0 - 38 cm | 0 - 40 cm | 0 - 40 cm | 0 - 50 cm | 46 - 58.4 cm | 0 - 40 cm | |||||||||||
| Stride height | 17 cm | 0 cm | 0 cm | 27 cm | 23 cm | 0 cm | 31 cm | 0 cm | 0 cm | 17 cm | |||||||||||
| Stride width | 18 cm | 0 cm | 11 cm | 5 cm | 18 cm | 28 cm | 17 cm | 0 cm | 7 cm | 18 cm | |||||||||||
| adjustable footplates | |||||||||||||||||||||
| Power supply | Power supply: mains adaptor | Power supply: mains adaptor | Power supply: mains adaptor | Power supply: mains adaptor | Power supply: mains adaptor | generator powered | Power supply: mains adaptor | Power supply: mains adaptor | Power supply: mains adaptor | Power supply: mains adaptor | |||||||||||
| transport wheels | |||||||||||||||||||||
| Max. distance to the ground: | 43 | 0 | 0 | 27 | 38 | 0 | 0 | 0 | 0 | 43 | |||||||||||
| Ball-bearing mounted joints | |||||||||||||||||||||
| fan | |||||||||||||||||||||
| magnetic brake system | |||||||||||||||||||||
| drinking bottle holder | |||||||||||||||||||||
| Display | |||||||||||||||||||||
| Display of exercise profiles via | LCD | LCD | LCD | LCD extra groß | LCD | LCD | LCD | LCD | LCD | keine | |||||||||||
| speed | |||||||||||||||||||||
| distance | |||||||||||||||||||||
| RPM | |||||||||||||||||||||
| calorie consumption | |||||||||||||||||||||
| heart rate | |||||||||||||||||||||
| duration | |||||||||||||||||||||
| watts | |||||||||||||||||||||
| Resistance levels | 16 | 0 | 16 | 30 | 16 | 32 | 16 | 16 | 32 | 16 | |||||||||||
| watts | 10 - 350 Watt | 0 - 0 Watt | 10 - 350 Watt | 25 - 400 Watt | 10 - 350 Watt | 25 - 350 Watt | 10 - 350 Watt | 0 - 0 Watt | 0 - 0 Watt | 10 - 350 Watt | |||||||||||
| Adjustable in increments starting from | 5 Watt | 5 Watt | 5 Watt | 5 Watt | 5 Watt | 5 Watt | 5 Watt | 0 Watt | 0 Watt | 5 Watt | |||||||||||
| Type of control | drehzahlunabhängig | drehzahlunabhängig | drehzahlunabhängig | drehzahlunabhängig | drehzahlunabhängig | drehzahlunabhängig | drehzahlunabhängig | drehzahlabhängig | - | drehzahlunabhängig | |||||||||||
| Miscellaneous Flywheel mass | 9 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 9 kg | |||||||||||
| Keywords |
|
|
|
|
|
|
|
|
|
|
|||||||||||
| General data | |||||||||||||||||||||
| Dimensions | 126cm x 53cm x 162cm | 125cm x 60cm x 157cm | 145cm x 87.5cm x 164.5cm | 174cm x 68cm x 171cm | 150cm x 67cm x 155cm | 145cm x 60cm x 160cm | 134cm x 63cm x 157.5cm | 185cm x 68cm x 164cm | 124.8cm x 75cm x 165cm | 126cm x 53cm x 162cm | |||||||||||
| Weight | 70 kg | 49 kg | 130.7 kg | 80 kg | 56 kg | 51.5 kg | 69 kg | 65 kg | 70 kg | ||||||||||||
| Max. user-weight | 136 kg | 130 kg | 150 kg | 136 kg | 130 kg | 150 kg | 150 kg | 130 kg | 136 kg | 136 kg | |||||||||||